Main Page: Difference between revisions
Jump to navigation
Jump to search
imported>Scott McGregor No edit summary |
(changed page to categorical order) |
||
| Line 1: | Line 1: | ||
== Lux-Ear Go-To-Market Pages == | == Lux-Ear Go-To-Market Pages == | ||
=== 1. Overview === | |||
* [[Executive Summary]] | * [[Executive Summary]] | ||
* [[Market Overview]] | * [[Market Overview]] | ||
* [[GTM Strategy]] | * [[GTM Strategy]] | ||
=== 2. Technology === | |||
* [[Technology Platform]] | * [[Technology Platform]] | ||
* [[ | * [[Business Model]] | ||
* [[ | * [[Partnership Model Clarification]] | ||
* [[ | |||
* [[ | === 3. Financials === | ||
* [[Revenue-Sharing Models]] | |||
* [[Pricing Models]] | |||
* [[Margin Analysis]] | |||
* [[ | |||
=== 4. Operations and Partners === | |||
* [[Retailer and Brand Partner Outreach]] | |||
* [[Marketing and Events]] | |||
* [[Document Preparation]] | |||
* [[Retailer and Brand Partner Outreach | |||
* [[Marketing and Events | === 5. Manufacturing and Logistics === | ||
* [[Document Preparation | * [[3D Printing Partners]] | ||
* [[Established Ear-Tip Manufacturers]] | |||
* [[ | * [[Independent 3D Printing Facilities]] | ||
* [[ | * [[Local Delivery Services]] | ||
* [[ | |||
=== 6. Hardware === | |||
* [[ | |||
* [[Ear Scanner Design and Manufacturing]] | * [[Ear Scanner Design and Manufacturing]] | ||
* [[ | * [[Components Bill of Materials (BOM)]] | ||
* [[ | * [[Potential Manufacturers]] | ||
* [[3D Printing Equipment for Local Facilities]] | * [[3D Printing Equipment for Local Facilities]] | ||
* [[ | * [[Demonstration Systems for Funding]] | ||
* [[ | * [[BOM Elements Previously Mentioned]] | ||
* [[ | * [[Lux-Ear Ear Scanner Models]] | ||
* [[ | * [[Mobile Event Scanner]] | ||
* [[ | * [[Retail Kiosk Scanner]] | ||
=== 7. Planning & Strategy === | |||
* [[ | * [[Executive Summary (Bullet Points)]] | ||
* [[ | * [[Main Document: Lux-Ear Go-to-Market Plan]] | ||
* [[Product Models]] | |||
* [[Launch Plan]] | |||
* [[Models]] | * [[Fulfillment Model]] | ||
* [[ | * [[Strategic Partnerships]] | ||
* [[ | * [[Hardware Overview]] | ||
* [[ | * [[Financial Considerations]] | ||
* [[ | * [[Milestones & Roadmap]] | ||
* [[ | |||
* [[ | |||
Revision as of 10:24, 12 May 2025
Lux-Ear Go-To-Market Pages
1. Overview
2. Technology
3. Financials
4. Operations and Partners
5. Manufacturing and Logistics
- 3D Printing Partners
- Established Ear-Tip Manufacturers
- Independent 3D Printing Facilities
- Local Delivery Services
6. Hardware
- Ear Scanner Design and Manufacturing
- Components Bill of Materials (BOM)
- Potential Manufacturers
- 3D Printing Equipment for Local Facilities
- Demonstration Systems for Funding
- BOM Elements Previously Mentioned
- Lux-Ear Ear Scanner Models
- Mobile Event Scanner
- Retail Kiosk Scanner