Main Page: Difference between revisions
Jump to navigation
Jump to search
imported>Scott McGregor No edit summary |
(Added new high level section for Software) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Lux-Ear Go-To-Market Pages == | == Lux-Ear Go-To-Market Pages == | ||
=== 1. Overview === | |||
* [[Executive Summary]] | * [[Executive Summary]] | ||
* [[Market Overview]] | * [[Market Overview]] | ||
* [[GTM Strategy]] | * [[GTM Strategy]] | ||
=== 2. Technology === | |||
* [[Technology Platform]] | * [[Technology Platform]] | ||
* [[ | * [[Data Architecture]] | ||
* [[ | * [[Business Model]] | ||
* [[ | * [[Partnership Model Clarification]] | ||
=== 3. Financials === | |||
* [[ | * [[Revenue-Sharing Models]] | ||
* [[ | * [[Pricing Models]] | ||
* [[ | * [[Margin Analysis]] | ||
=== 4. Operations and Partners === | |||
* [[Retailer and Brand Partner Outreach]] | |||
* [[Marketing and Events]] | |||
* [[Retailer and Brand Partner Outreach | * [[Document Preparation]] | ||
* [[Marketing and Events | |||
* [[Document Preparation | === 5. Manufacturing and Logistics === | ||
* [[3D Printing Partners]] | |||
* [[ | * [[Established Ear-Tip Manufacturers]] | ||
* [[ | * [[Independent 3D Printing Facilities]] | ||
* [[ | * [[Local Delivery Services]] | ||
* [[ | === 6. Hardware === | ||
* [[Ear Scanner Design and Manufacturing]] | * [[Ear Scanner Design and Manufacturing]] | ||
* [[ | * [[Components Bill of Materials (BOM)]] | ||
* [[ | * [[Potential Manufacturers]] | ||
* [[3D Printing Equipment for Local Facilities]] | * [[3D Printing Equipment for Local Facilities]] | ||
* [[ | * [[Demonstration Systems for Funding]] | ||
* [[ | * [[BOM Elements Previously Mentioned]] | ||
* [[ | * [[Lux-Ear Ear Scanner Models]] | ||
* [[ | * [[Mobile Event Scanner]] | ||
* [[ | * [[Retail Kiosk Scanner]] | ||
* [[ | |||
* [[ | === 7. Planning & Strategy === | ||
* [[ | * [[Executive Summary (Bullet Points)]] | ||
* [[ | * [[Main Document: Lux-Ear Go-to-Market Plan]] | ||
* [[ | * [[Product Models]] | ||
* [[ | * [[Launch Plan]] | ||
* [[ | * [[Fulfillment Model]] | ||
* [[ | * [[Strategic Partnerships]] | ||
* [[ | * [[Hardware Overview]] | ||
* [[Financial Considerations]] | |||
* [[ | * [[Milestones & Roadmap]] | ||
* [[ | |||
* [[ | === 8. Software === | ||
* [[Scanner Finder Programmer's Manual]] | |||
* [[Scanner Control Programmer's Manual]] | |||
* [[Scanner Ordering programmer's Manual]] | |||
Latest revision as of 21:12, 8 July 2025
Lux-Ear Go-To-Market Pages[edit | edit source]
1. Overview[edit | edit source]
2. Technology[edit | edit source]
3. Financials[edit | edit source]
4. Operations and Partners[edit | edit source]
5. Manufacturing and Logistics[edit | edit source]
- 3D Printing Partners
- Established Ear-Tip Manufacturers
- Independent 3D Printing Facilities
- Local Delivery Services
6. Hardware[edit | edit source]
- Ear Scanner Design and Manufacturing
- Components Bill of Materials (BOM)
- Potential Manufacturers
- 3D Printing Equipment for Local Facilities
- Demonstration Systems for Funding
- BOM Elements Previously Mentioned
- Lux-Ear Ear Scanner Models
- Mobile Event Scanner
- Retail Kiosk Scanner
7. Planning & Strategy[edit | edit source]
- Executive Summary (Bullet Points)
- Main Document: Lux-Ear Go-to-Market Plan
- Product Models
- Launch Plan
- Fulfillment Model
- Strategic Partnerships
- Hardware Overview
- Financial Considerations
- Milestones & Roadmap