<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ikb.lux-ear.com/index.php?action=history&amp;feed=atom&amp;title=Slide_29%3A_Script</id>
	<title>Slide 29: Script - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ikb.lux-ear.com/index.php?action=history&amp;feed=atom&amp;title=Slide_29%3A_Script"/>
	<link rel="alternate" type="text/html" href="https://ikb.lux-ear.com/index.php?title=Slide_29:_Script&amp;action=history"/>
	<updated>2026-04-08T18:08:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://ikb.lux-ear.com/index.php?title=Slide_29:_Script&amp;diff=102&amp;oldid=prev</id>
		<title>imported&gt;Scott McGregor at 18:02, 12 May 2025</title>
		<link rel="alternate" type="text/html" href="https://ikb.lux-ear.com/index.php?title=Slide_29:_Script&amp;diff=102&amp;oldid=prev"/>
		<updated>2025-05-12T18:02:10Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:02, 12 May 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|start = 2025-05-12&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|start = 2025-05-12&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|due =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|due =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|assessment = &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Initial import from &lt;/del&gt;Go-To-Market &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;document&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|assessment = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Verified re-export for full &lt;/ins&gt;Go-To-Market &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;doc&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|actionitems =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|actionitems =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* Review&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* Review&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Scott McGregor</name></author>
	</entry>
	<entry>
		<id>https://ikb.lux-ear.com/index.php?title=Slide_29:_Script&amp;diff=54&amp;oldid=prev</id>
		<title>127.0.0.1 at 09:06, 12 May 2025</title>
		<link rel="alternate" type="text/html" href="https://ikb.lux-ear.com/index.php?title=Slide_29:_Script&amp;diff=54&amp;oldid=prev"/>
		<updated>2025-05-12T09:06:56Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{LuxEarPage&lt;br /&gt;
|author = Scott McGregor&lt;br /&gt;
|start = 2025-05-12&lt;br /&gt;
|due = &lt;br /&gt;
|assessment = Initial import from Go-To-Market document&lt;br /&gt;
|actionitems = &lt;br /&gt;
* Review&lt;br /&gt;
|content =&lt;br /&gt;
Lux-Ear wins on time, price, and experience—while being a supplier, not a competitor, to every brand.&lt;br /&gt;
Accessories:&lt;br /&gt;
Lightweight signage or pop-up display for branding and operating instructions.&lt;br /&gt;
Optional travel case for protection and portability.&lt;br /&gt;
Optimizations:&lt;br /&gt;
Low cost to produce.&lt;br /&gt;
Highly portable and quick to set up.&lt;br /&gt;
Designed to maximize flexibility for on-the-go promotions and demonstrations.&lt;br /&gt;
&lt;br /&gt;
2. Retail Kiosk Scanner (&amp;quot;Unattended Scanner&amp;quot;)&lt;br /&gt;
Purpose:&lt;br /&gt;
For permanent or semi-permanent installation in shopping malls, airports, music venues, university campuses, retail stores, etc.&lt;br /&gt;
Self-service operation by consumers without staff assistance.&lt;br /&gt;
Key Features (initial outline):&lt;br /&gt;
Headset-based scanner integrated into a fixed kiosk stand.&lt;br /&gt;
Touchscreen user interface integrated into the kiosk.&lt;br /&gt;
Wi-Fi and/or cellular (LTE) connection for backend communications.&lt;br /&gt;
Credit card/Apple Pay/Google Pay integration for on-site purchasing (future phase).&lt;br /&gt;
Printer interface (optional) for issuing receipts or QR codes for order tracking.&lt;br /&gt;
Cloud-based backend processes 3D scan and queues ear tip production.&lt;br /&gt;
Power:&lt;br /&gt;
Permanent AC power installation (no battery).&lt;br /&gt;
Accessories:&lt;br /&gt;
Lockable enclosure for theft and vandalism protection.&lt;br /&gt;
Optional branding customization for retail partners.&lt;br /&gt;
Optimizations:&lt;br /&gt;
Designed for unattended operation and higher volume scanning.&lt;br /&gt;
Higher upfront cost but scalable across multiple retail locations.&lt;br /&gt;
Potential for franchise/licensing model for retail owners.&lt;br /&gt;
&lt;br /&gt;
Next Steps&lt;br /&gt;
You said you would elaborate more on the unattended scanner model later, which is perfect.&lt;br /&gt;
When you return, we&amp;#039;ll also begin building the updated BOM separately for each model.&lt;br /&gt;
Eventually, we’ll calculate:&lt;br /&gt;
Mobile scanner unit cost&lt;br /&gt;
Retail kiosk scanner unit cost&lt;br /&gt;
Assembly costs and time&lt;br /&gt;
Bill of Materials (parts, labor, engineering)&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>